2017 Gateway Autocross Association by NASA-X Central Championship
Max Events Counted: 6
| Points | Events |
---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 |
---|
AS |
1 | 1 | Carla Russo | 3821.4 | 3821.4 | 927.693 | 934.984 | 998.124 | 960.599 |
2 | 2 | Marty Montagno | 2850.109 | 2850.109 | 892.262 | 957.847 | 1000 | 0 |
3 | 5 | Chris Sarvies | 2733.658 | 2733.658 | 824.076 | 0 | 909.582 | 1000 |
4 | 3 | Andy Hohl | 2000 | 2000 | 1000 | 1000 | - | - |
5 | 4 | Richard Wise | 1939.501 | 1939.501 | 965.954 | 973.547 | - | - |
6 | 6 | Jacob Meuth | 955.283 | 955.283 | - | 955.283 | - | - |
7 | 7 | Brett Cygan | 925.561 | 925.561 | 925.561 | - | - | - |
ASP |
1 | 1 | Steven McAllister | 0 | 0 | - | - | 0 | - |
BS |
1 | 1 | Joey Green | 1995.412 | 1995.412 | 995.412 | 1000 | - | - |
2 | 2 | Eric Biggs | 1983.5 | 1983.5 | 1000 | 983.5 | - | - |
3 | 3 | James Green | 1881.552 | 1881.552 | 945.996 | 935.556 | - | - |
4 | 4 | Colten Gibbons | 1721.102 | 1721.102 | 857.436 | 863.666 | - | - |
5 | 5 | Steven Kritzberg | 1000 | 1000 | - | - | 1000 | 0 |
6 | 6 | Adrienne Keil | 916.2 | 916.2 | - | - | 916.2 | 0 |
7 | 7 | Juan Johnson | 873.097 | 873.097 | 873.097 | 0 | - | - |
8 | 8 | Jessica Green | 0 | 0 | 0 | 0 | - | - |
BSP |
1 | 1 | Steven McAllister | 1000 | 1000 | - | - | 0 | 0 |
2 | 2 | John McAllister | 991.856 | 991.856 | - | - | 991.856 | 0 |
3 | 3 | Patrick Burke | 0 | 0 | 0 | - | - | - |
CAM-C |
1 | 1 | Kevin Kelly | 2000 | 2000 | 1000 | 0 | 1000 | 0 |
2 | 3 | David Q. Dunn | 1979.279 | 1979.279 | - | - | 979.279 | 1000 |
3 | 2 | Alex Watson | 1000 | 1000 | - | 1000 | - | - |
CAM-S |
1 | 1 | Robert Smith | 3826.565 | 3826.565 | 965.456 | 1000 | 861.109 | 1000 |
2 | 2 | Jacob Batz | 2000 | 2000 | 1000 | 0 | 1000 | 0 |
3 | 3 | James Middendorf | 1777.272 | 1777.272 | - | - | 795.799 | 981.473 |
CAM-T |
1 | 2 | Eric Earney | 2863.328 | 2863.328 | 960.524 | 0 | 953.989 | 948.816 |
2 | 1 | Dan Kuhn | 2000 | 2000 | 1000 | 1000 | - | - |
3 | 0 | Dan Kuhn | 1000 | 1000 | - | - | - | 1000 |
3 | 3 | Dan Kuhn | 1000 | 1000 | - | - | 1000 | - |
4 | 4 | Walter Floretta | 960.285 | 960.285 | - | 960.285 | - | - |
5 | 0 | Greg Cullum | 959.945 | 959.945 | - | - | - | 959.945 |
6 | 0 | Stacy Herman | 952.497 | 952.497 | - | - | - | 952.497 |
7 | 5 | Larry Long | 877.805 | 877.805 | - | - | 877.805 | 0 |
CM |
1 | 1 | John Powell | 1000 | 1000 | - | - | 1000 | - |
CS |
1 | 1 | Robert Kammerer | 2000 | 2000 | 0 | 0 | 1000 | 1000 |
2 | 2 | Wesley Simmons | 1889.106 | 1889.106 | - | - | 929.017 | 960.089 |
3 | 3 | Jay Jacaty | 1851.513 | 1851.513 | - | - | 914.062 | 937.451 |
4 | 4 | Ray Lo | 1812.229 | 1812.229 | - | - | 887.956 | 924.273 |
5 | 5 | Ben Schneider | 0 | 0 | 0 | - | - | - |
5 | 5 | Youngjoon Kim | 0 | 0 | - | 0 | - | - |
CSP |
1 | 1 | Loren Thomas | 4000 | 4000 | 1000 | 1000 | 1000 | 1000 |
2 | 2 | john jackson | 3793.033 | 3793.035 | 978.091 | 979.296 | 917.54 | 918.108 |
3 | 3 | Dan Rangitsch | 1887.199 | 1887.199 | 949.751 | 937.448 | - | - |
4 | 4 | Ishmael Abdullah | 1646.938 | 1646.938 | 842.952 | 803.986 | - | - |
DS |
1 | 2 | Steve Polus | 1904.269 | 1904.269 | - | - | 904.269 | 1000 |
2 | 3 | Austin Lawrence | 1880.014 | 1880.014 | - | - | 882.992 | 997.022 |
3 | 1 | Michael Kopec | 1000 | 1000 | - | - | 1000 | 0 |
DSP |
1 | 1 | Mitchell Coughran | 2000 | 2000 | 0 | 0 | 1000 | 1000 |
2 | 3 | Traci Coughran | 1876.976 | 1876.976 | - | - | 959.819 | 917.158 |
3 | 2 | Phil Coughran | 961.919 | 961.919 | 0 | 0 | 961.919 | 0 |
EM |
1 | 1 | Elizabeth Whitworth | 0 | 0 | 0 | 0 | - | - |
ES |
1 | 2 | Ryan Ledesma | 1863.504 | 1863.504 | - | - | 863.504 | 1000 |
2 | 1 | Chris Zammit | 1000 | 1000 | - | - | 1000 | 0 |
3 | 3 | Julianne Green | 0 | 0 | 0 | 0 | - | - |
3 | 3 | John Donnelly | 0 | 0 | 0 | 0 | - | - |
ESP |
1 | 1 | Johanna Foege | 1985.007 | 1985.007 | - | - | 1000 | 985.007 |
2 | 2 | Clint Griest | 1896.483 | 1896.483 | - | - | 896.483 | 1000 |
EXPO |
1 | 0 | Cody Fitzgerald | 1000 | 1000 | - | - | - | 1000 |
1 | 1 | Traci Coughran | 1000 | 1000 | 1000 | 0 | - | - |
1 | 1 | Mark Schuth | 1000 | 1000 | - | - | 1000 | 0 |
2 | 0 | Alex Naeger | 950.266 | 950.266 | - | - | - | 950.266 |
FM |
1 | 0 | John Powell | 1000 | 1000 | - | - | - | 1000 |
FP |
1 | 1 | Tyler Justen | 1000 | 1000 | 0 | 1000 | - | - |
2 | 2 | Patrick Justen | 949.354 | 949.354 | 0 | 949.354 | - | - |
3 | 3 | Sean Justen | 933.021 | 933.021 | 0 | 933.021 | - | - |
FS |
1 | 1 | Clark Walker | 2000 | 2000 | 1000 | 1000 | - | - |
2 | 2 | Dave Whitworth | 1958.149 | 1958.149 | 998.151 | 959.998 | - | - |
3 | 3 | Jacob Montgomery | 1931.969 | 1931.969 | 971.67 | 960.299 | - | - |
4 | 4 | Ryan Ledesma | 1706.194 | 1706.194 | 848.577 | 857.617 | - | - |
5 | 5 | Chris Hammond | 1000 | 1000 | - | - | 1000 | 0 |
6 | 6 | DAVE WHITWORTH | 993.637 | 993.637 | - | - | 993.637 | - |
7 | 7 | Christopher Keefer | 853.975 | 853.975 | 853.975 | 0 | - | - |
8 | 8 | Chad Hehner | 842.344 | 842.344 | - | - | 842.344 | 0 |
9 | 9 | Nick Barrett | 815.034 | 815.034 | - | - | 815.034 | 0 |
10 | 10 | Scott Saracco | 792.538 | 792.538 | - | - | 792.538 | 0 |
11 | 0 | Samantha Whitworth | 0 | 0 | - | - | - | 0 |
11 | 11 | Brett Cygan | 0 | 0 | - | 0 | - | - |
11 | 11 | Tripp Tobey | 0 | 0 | - | - | 0 | 0 |
11 | 11 | Vanessa Whitworth | 0 | 0 | - | - | 0 | 0 |
11 | 11 | Jennifer Tobey | 0 | 0 | - | - | 0 | 0 |
FSL |
1 | 1 | SAMANTHA WHITWORTH | 1000 | 1000 | - | - | 0 | 1000 |
GS |
1 | 1 | Alex Cooper | 3832.86 | 3832.86 | 968.736 | 935.45 | 960.437 | 968.237 |
2 | 2 | Brian Spalinger | 2000 | 2000 | 1000 | 1000 | - | - |
2 | 4 | Matthew Kesl | 2000 | 2000 | - | - | 1000 | 1000 |
3 | 5 | Ken Foy | 1950.858 | 1950.858 | - | - | 975.599 | 975.259 |
4 | 3 | Jonathan Bruntrager | 1916.112 | 1916.112 | 954.084 | 962.029 | - | - |
5 | 6 | Jianan Gao | 838.58 | 838.58 | 0 | 838.58 | - | - |
HS |
1 | 1 | Tyler Francis | 3000 | 3000 | 1000 | - | 1000 | 1000 |
2 | 2 | Dan Marx | 968.918 | 968.918 | 968.918 | 0 | - | - |
3 | 3 | Claire Ryu | 871.89 | 871.89 | 871.89 | 0 | - | - |
4 | 0 | Kyle Gresham | 832.407 | 832.407 | - | - | - | 832.407 |
5 | 4 | Marcia Voges | 766.837 | 766.837 | 766.837 | - | - | - |
6 | 5 | Sam Lee | 0 | 0 | - | - | 0 | 0 |
INDEX |
1 | 1 | Matthew Hodges | 1987.054 | 1987.054 | 1000 | 987.055 | - | - |
2 | 2 | Sean Greer | 1976.094 | 1976.094 | 993.705 | 982.389 | - | - |
3 | 3 | Sam Lee | 1952.351 | 1952.351 | 978.979 | 973.372 | - | - |
4 | 4 | Mark Prewitt | 1951.531 | 1951.531 | 980.576 | 970.955 | - | - |
5 | 5 | Brian Knox | 1816.685 | 1816.685 | 881.095 | 935.59 | - | - |
6 | 6 | Jay Jacaty | 1808.623 | 1808.623 | 916.015 | 892.608 | - | - |
7 | 7 | Joe Floretta | 1785.739 | 1785.739 | 891.595 | 894.144 | - | - |
8 | 8 | William Morris | 1684.069 | 1684.069 | 831.707 | 852.362 | - | - |
9 | 9 | Vanessa Whitworth | 1681.256 | 1681.256 | 853.171 | 828.085 | - | - |
10 | 10 | Josh Hanten | 1613.388 | 1613.388 | 786 | 827.388 | - | - |
11 | 11 | Jennifer Tobey | 1605.366 | 1605.366 | 778.918 | 826.448 | - | - |
12 | 12 | Tyler Francis | 1000 | 1000 | - | 1000 | - | - |
13 | 13 | Patrick Burke | 904.888 | 904.888 | - | 904.888 | - | - |
14 | 14 | Scott Whittle | 863.873 | 863.873 | 863.873 | - | - | - |
15 | 15 | Ben Schneider | 858.66 | 858.66 | - | 0 | - | - |
16 | 16 | Andy Whittle | 858.558 | 858.558 | 858.558 | - | - | - |
17 | 17 | Youngjoon Kim | 852.195 | 852.195 | 852.195 | - | - | - |
18 | 18 | Samantha Whitworth | 843.897 | 843.897 | - | 843.897 | - | - |
19 | 19 | Marcia Voges | 810.771 | 810.771 | - | 810.771 | - | - |
20 | 20 | Austin Veliz | 805.777 | 805.777 | - | 805.777 | - | - |
21 | 21 | Ryan Lantzer | 795.816 | 795.816 | - | 795.816 | - | - |
22 | 22 | Nicholas Sanders | 784.114 | 784.114 | 784.114 | - | - | - |
23 | 23 | Larry Jeep srt8 | 588.753 | 588.753 | - | 588.753 | - | - |
24 | 24 | Beth Whitworth | 0 | 0 | - | - | 0 | - |
JA |
1 | 1 | Samantha Whitworth | 0 | 0 | 0 | - | - | - |
NXA |
1 | 1 | Joe Howard | 0 | 0 | 0 | 0 | - | - |
NXD |
1 | 1 | Ed Allen | 2000 | 2000 | 1000 | 1000 | - | - |
NXE |
1 | 1 | Chuck Larsen | 1968.551 | 1968.551 | 1000 | 968.551 | - | - |
2 | 2 | Chris Carpenter | 1000 | 1000 | 0 | 1000 | 0 | 0 |
3 | 3 | Kevan Ghobadi | 898.05 | 898.05 | 0 | 898.05 | - | - |
4 | 4 | Katherine Carpenter | 0 | 0 | - | - | 0 | 0 |
NXG |
1 | 1 | Blake Sabo | 2000 | 2000 | 1000 | 1000 | - | - |
SM |
1 | 1 | Austin Goetz | 1000 | 1000 | - | - | 1000 | 0 |
SMF |
1 | 2 | John Hayes | 1840.723 | 1840.723 | - | - | 886.256 | 954.467 |
2 | 0 | Farhan Devani | 1000 | 1000 | - | - | - | 1000 |
2 | 1 | Clayton Owens | 1000 | 1000 | - | - | 1000 | 0 |
3 | 3 | Casey Moore | 885.255 | 885.255 | - | - | 885.255 | 0 |
SSM |
1 | 1 | Matt Miller | 2000 | 2000 | - | - | 1000 | 1000 |
2 | 2 | Nicholas Sanders | 0 | 0 | - | 0 | - | - |
SSR |
1 | 1 | Andy Hohl | 2000 | 2000 | - | - | 1000 | 1000 |
STF |
1 | 1 | Raymond Wise | 1000 | 1000 | - | - | 1000 | 0 |
2 | 2 | Adam Deffenbaugh | 997.283 | 997.283 | - | - | 997.283 | 0 |
3 | 3 | Brady Marin | 839.823 | 839.823 | - | - | 839.823 | 0 |
STR |
1 | 1 | David Moellenbeck | 2000 | 2000 | - | - | 1000 | 1000 |
2 | 2 | Josh Hanten | 1786.616 | 1786.616 | - | - | 888.824 | 897.792 |
STS |
1 | 1 | Matthew Hodges | 2000 | 2000 | - | - | 1000 | 1000 |
2 | 2 | Mark Prewitt | 994.745 | 994.745 | - | - | 994.745 | 0 |
3 | 0 | Alex Gross | 826.862 | 826.862 | - | - | - | 826.862 |
4 | 3 | Sean Greer | 0 | 0 | - | - | 0 | 0 |
STU |
1 | 1 | Thomas Sotiropoulos | 1000 | 1000 | - | - | 1000 | 0 |
2 | 2 | Mike Kenney | 949.987 | 949.987 | - | - | 949.987 | 0 |
3 | 3 | Austin Veliz | 0 | 0 | 0 | - | - | - |
3 | 3 | Clay Johnson | 0 | 0 | 0 | 0 | - | - |
STX |
1 | 3 | Timothy Frkovic | 1941.589 | 1941.589 | - | - | 941.589 | 1000 |
2 | 5 | David Laux | 1862.465 | 1862.465 | - | - | 916.629 | 945.836 |
3 | 1 | Farhan Devani | 1000 | 1000 | - | - | 1000 | 0 |
4 | 2 | Matthew Davey | 978.306 | 978.306 | - | - | 978.306 | 0 |
5 | 4 | Kyle French | 931.843 | 931.843 | - | - | 931.843 | 0 |
XP |
1 | 1 | Andy Whittle | 1000 | 1000 | - | 0 | 1000 | 0 |
2 | 2 | Scott Whittle | 0 | 0 | - | 0 | - | - |
Generated: Mon Aug 21 2017 15:18:26 GMT-0500 (Central Daylight Time)